Cold Heading Steel Wire

Cold heading steel wire is widely recognized in industrial applications for its inherent properties of high tensile strength, superior impact toughness, and outstanding formability, making it ideal for producing precision fasteners and complex-shaped components.
In terms of applications, cold heading steel wire is widely used in various industries due to its excellent performance. In automotive manufacturing, it is used to produce standard parts such as bolts, nuts, and rivets, ensuring the secure connection of critical vehicle components. In the electronics industry, it can be used to manufacture small parts such as precision screws and connectors, meeting high-precision requirements. In construction, cold heading steel wire products are used to build steel structures, enhancing the overall strength and durability of buildings.
Compared with steel wires produced by other processing methods, cold heading steel wire has significant advantages. It not only has high production efficiency, enabling large-scale continuous production and reducing costs, but also has high processing precision, stable product dimensions, and good surface quality, requiring minimal post-processing. In addition, the cold heading process reduces energy consumption and environmental pollution, aligning with the concept of sustainable development.
Range of Supply
Size Range
Standard sizes range from 0.50 mm to 49.0 mm.
Diameter Tolerance
The strictest diameter tolerances comply with EN 10278 (h8, h9, h10, h11).
Surface
1.Phosphate-free
2.Phosphate-containing
3.Final phosphate coating, soap or lime coating
4.Smooth surface
We offer specialized coating combinations including phosphorus-free coatings and degreased coatings, delivering aesthetically pleasing and superior surface quality to meet the diverse needs of our clients.
APPLICATION

High Strength Steel for Fasteners

Premium Alloy Structural Steel

Steel for Bridge Cable

Alloy Tool Steel

Steel for Special Welding

Bearing Steel

Tire Cord Steel

Spring Steel
Automotive Application Example Diagram
Cold heading wire is primarily used as material for bolts, nuts, screws and other fasteners in automotive, electronics, construction and other industries.

Cold heading steel Type
| Steel Grade | Diameter | |
| Cold heading steel | SWCH6A~22A | 2.00~42.00 |
| SWCH25K~50K | ||
| 10B16~10B33 | ||
| SCM435/SCM440/SCr440 | ||
| 20MnTiB/20MnVB/20CrMnTi | ||
| 50BV30/32CrB4/30CrMnSi | ||
| 20Cr/17Cr3/16MnCr5 | ||
| 45Mn2 | ||
| Bearing Steel | SUJ2/GCr15/100Cr6 |
Package Size
| Diameter(mm) | Coil Inner Diameter(mm) | Coil Outer Diameter(mm) | Coiling Direction |
| Less than 5.5 | 450 to 550 | 850 | Left |
| 5.5 to 7 | 450 to 800 | 1250 | |
| 7 to 12 | 650 to 850 | 1300 | |
| 12 to 22 | 800 to 1050 | 1400 | |
| 22 to 42 | 850 to 1300 | 1800 | Right and Left |
Material and Application
| Application | Material |
| Ball&Roller Bearing | SUJ2 |
| Ball Housing | SWRCH45K |
| Ball stud | SCM415H~440 |
| Boxer Wrench | SCM415H~440 |
| Chain Pin | SCM415H~435 |
| Cylinder Head Bolt | SCM435H |
| Electonic nut | SWRCH18A~22A |
| Armature Shaft | SWRCH45K |
| Flange Bult&Nut | SWRCH35K~45K |
| SCM435 | |
| SWRCH10A | |
| HclBolt | SCM435 |
| SWRCH45K | |
| Hub Bolt&Nut | ML20MnTiB/SCM435 |
| Lead Wire | SWRCH6A~8A |
| Piston Pin | SCM415H-435H |
| Screw/Nut | SWRCH6A~10A |
| Siart Motor Parts | 10B21 |
| SWRCH45K | |
| Tire Rod Pin | SWRCH45K |
| Tire Spoke | SCM 435 |
| Wheel Nut Wrench | SWRCH45K |
| Wrench Bolt | SWRCH45K |
| Hex head bolt | SWRCH10A |
| SWRCH25K | |
| Spark plug | SWRCH8A~10A |
| Cold rivet used in the train | 45Mn2 |
| Advanced hand implement | 50BV30 |
| Flangc Bolt & Nut | SCM440 |
| Bolt used in heavy truck | SCr440 |
| Bolt used in engine connecting-rod | 30CrMnSiA |
| Start Motor Parts | 10B30 |
Chemical Composition
| Grade | Chemical Composition(%) | ||||||||||
| C | Si | Mn | P≤ | S≤ | Alt≥ | Ti | B | Cr | Mo | V | |
| SWCH6A | ≤0.08 | ≤0.10 | ≤0.6 | 0.02 | 0.02 | 0.02 | - | - | - | - | - |
| SWCH8A | ≤0.10 | ≤0.10 | ≤0.6 | 0.02 | 0.02 | 0.02 | - | - | - | - | - |
| SWCH10A | 0.08~0.13 | ≤0.10 | 0.30 ~ 0.60 | 0.02 | 0.02 | 0.02 | - | - | - | - | - |
| SWCH15A | 013~0.18 | ≤0.10 | 0.30 ~ 0.60 | 0.02 | 0.02 | 0.02 | - | - | - | - | - |
| SWCH16A | 013~0.18 | ≤0.10 | 0.60 ~ 0.90 | 0.02 | 0.02 | 0.02 | - | - | - | - | - |
| SWCH18A | 0.15~0.20 | ≤0.10 | 0.60 ~ 0.90 | 0.02 | 0.02 | 0.02 | - | - | - | - | - |
| SWCH22A | 0.18~0.23 | ≤0.10 | 0.70~ 1.00 | 0.02 | 0.02 | 0.02 | - | - | - | - | - |
| SWCH35K | 0.32~0.38 | 0.10~0.35 | 0.60~0.90 | 0.02 | 0.02 | - | - | - | - | - | - |
| SWCH38K | 0.35~0.41 | 0.10~0.35 | 0.60~0.90 | 0.02 | 0.02 | - | - | - | - | - | - |
| SWCH4OK | 0.37~ 0.43 | 0.10~0.35 | 0.60~0.90 | 0.02 | 0.02 | - | - | - | - | - | - |
| SWCH45K | 0.42~0.48 | 0.10~0.35 | 0.60~0.90 | 0.02 | 0.02 | - | - | - | - | - | - |
| SWCH50K | 0.47~0.53 | 0.10~0.35 | 0.60~0.90 | 0.02 | 0.02 | - | - | - | - | - | - |
| ML08AI | 0.05~0.10 | ≤0.10 | 0.30 ~ 0.60 | 0.035 | 0.035 | 0.02 | - | - | - | - | - |
| ML10AI | 0.08~0.13 | ≤0.10 | 0.30 ~ 0.60 | 0.035 | 0.035 | 0.02 | - | - | - | - | - |
| 10B16 | 0.13~0.18 | ≤0.1 | 0.80~ 1.10 | 0.02 | 0.02 | 0.0005~ 0.0030 | - | - | - | ||
| 10B21 | 0.18~0.23 | ≤0.1 | 0.70~ 1.00 | 0.03 | 0.03 | ≥0.0008 | - | - | - | ||
| 10B28 | 0.26~0.32 | ≤0.40 | 0.70~ 1.00 | 0.02 | 0.02 | 0.0008~0.005 | - | - | - | ||
| 10B30 | 0.28~0.34 | ≤0.30 | 0.80~ 1.00 | 0.02 | 0.02 | 0.0005~0.003 | - | - | - | ||
| SCr440 | 0.38~ 0.43 | 0.15~0.35 | 0.60~0.90 | 0.02 | 0.02 | - | 0.90~1.20 | - | - | ||
| SCM435 | 0.33~ 0.38 | 0.15~0.35 | 0.60~0.90 | 0.02 | 0.02 | - | 0.90~1.20 | 0.15~0.30 | - | ||
| SCM440 | 0.38~0.43 | 0.15~0.30 | 0.60~0.90 | 0.02 | 0.02 | - | 0.90~1.20 | 0.15~0.30 | - | ||
| ML20MnTB | 0.19~0.24 | ≤0.30 | 1.30~1.60 | 0.02 | 0.02 | 0.02 | 0.04~0.10 | 0.0005~0.0035 | - | - | - |
| 20CrMnTi | 0.17~0.23 | 0.17~0.37 | 0.80~ 1.10 | 0.02 | 0.02 | 0.04~0.10 | - | 1.00~1.30 | - | - | |
| ML20MnVB | 0.19~0.24 | ≤0.30 | 1.20~ 1.60 | 0.02 | 0.02 | 0.02 | 0.0005~0.0035 | - | - | 0.07~0.12 | |
| ML15MnVB | 0.14~0.19 | ≤0.30 | 1.20~1.60 | 0.02 | 0.02 | 0.02 | 0.0005~0.0035 | - | - | 0.07~0.12 | |
| 50BV30 | 0.27~0.33 | ≤0.10 | 0.70~1.00 | 0.02 | 0.02 | ≥0.0005 | 0.30~0.50 | - | 0.10~0.15 | ||
| 32Cr84 | 0.30~0.34 | ≤0.30 | 0.60~ 0.90 | 0.02 | 0.02 | 0.0008~0.005 | 0.90~1.20 | - | - | ||
| 20Cr | 0.17~0.21 | 0.17~0.37 | 0.50~0.80 | 0.02 | 0.02 | - | 0.70~0.10 | ≤0.15 | - | ||
| 17Cr3 | 0.16~0.21 | 0.15~0.30 | 0.60~0.90 | 0.02 | 0.02 | - | 0.70~0.10 | - | - | ||
| 16MnCr5 | 0.14~0.19 | ≤0.40 | 1.00~1.30 | 0.02 | 0.02 | - | 0.80~1.10 | - | - | ||
| 45Mn2 | 0.42~0.49 | 0.17~0.37 | 1.40~1.80 | 0.03 | 0.03 | - | - | - | - | ||






