
DIN17223 En10270 GB 4357 Die Spring Wire
What you need is our good reputation and quality, as well as our enterprising spirit. Our company will develop a variety of 60si2mna spring steel wire for sale, 65Mn carbon spring steel wire EN10270-2, Valve spring steel wire for sale according to the changing market. For us, acting in an economic, social, environmental and ethical manner with responsibility is crucial because it is the only way to win the trust of employees, business partners and society. We have established a corporate governance structure and organizational structure that integrates supervision, incentives, control and coordination.
Cold drawn carbon spring steel wire
COLD-DRAWN NON-ALLOY STEEL WIRE FOR SPRINGS
Adapted to the manufacture of static load and dynamic load application of mechanical spring cold drawn carbon spring steel wire.
Classification and marking of steel wires Intensity level, load type and diameter range
Strength class Static load Nominal diameter range / mm Dynamic load Nominal diameter range / mm
Low tensile strength SL type 1.00 to 10.00 - -
Medium tensile strength SM type 0.30 ~ 13.00 DM type 0.08 ~ 13.00
High tensile strength SH type 0.30 ~ 13.00 DH type 0.05 ~ 13.00
Note: the table S, D, respectively, represents the static load and dynamic load; L, M, H, respectively, representing low tensile strength, moderate tensile strength and high tensile strength; table code is the first spring load classification code, The bit is the tensile strength grade code.
Dimensional tolerances
Wire diameter control range: d<4.00mm: ± 0.02mm; d: 4.00mm: ± 0.03mm;
Not roundness: not more than half of the diameter tolerance
Surface Quality
The surface of the steel wire shall be smooth and shall have no defects which may adversely affect the use of the wire, such as drawing, tearing, rusting, etc. For dynamic load spring wire (DM and DH), the depth of the crack or other surface imperfections in the radial direction shall not Is greater than 1% of the nominal diameter of the wire; the radial depth of the partial decarburization is not greater than 1.5% of the nominal diameter of the wire.
Nominal diameter of steel wire a/mm | tensile strength b/Map | ||||
SL type | SM type | DM type | SH type | DH type | |
1.00 | 1720~1970 | 1980~2220 | 1980~2220 | 2230~2470 | 2230~2470 |
1.05 | 1710~1950 | 1960~2220 | 1960~2220 | 2210~2450 | 2210~2450 |
1.10 | 1690~1940 | 1950~2190 | 1950~2190 | 2200~2430 | 2200~2430 |
1.20 | 1670~1910 | 1920~2160 | 1920~2160 | 2170~2400 | 2170~2400 |
1.25 | 1660~1900 | 1910~2130 | 1910~2130 | 2140~2380 | 2140~2380 |
1.30 | 1640~1890 | 1900~2130 | 1900~2130 | 2140~2370 | 2140~2370 |
1.40 | 1620~1860 | 1870~2100 | 1870~2100 | 2110~2340 | 2110~2340 |
1.50 | 1600~1840 | 1850~2080 | 1850~2080 | 2090~2310 | 2090~2310 |
1.60 | 1590~1820 | 1830~2050 | 1830~2050 | 2060~2290 | 2060~2290 |
1.70 | 1570~1800 | 1810~2030 | 1810~2030 | 2040~2260 | 2040~2260 |
1.80 | 1550~1780 | 1790~2010 | 1790~2010 | 2020~2240 | 2020~2240 |
1.90 | 1540~1760 | 1770~1990 | 1770~1990 | 2000~2220 | 2000~2220 |
2.00 | 1520~1750 | 1760~1970 | 1760~1970 | 1980~2200 | 1980~2200 |
2.10 | 1510~1730 | 1740~1960 | 1740~1960 | 1970~2180 | 1970~2180 |
2.25 | 1490~1710 | 1720~1930 | 1720~1930 | 1940~2150 | 1940~2150 |
2.40 | 1470~1690 | 1700~1910 | 1700~1910 | 1920~2130 | 1920~2130 |
2.50 | 1460~1680 | 1690~1890 | 1690~1890 | 1900~2110 | 1900~2110 |
2.60 | 1450~1660 | 1670~1880 | 1670~1880 | 1890~2100 | 1890~2100 |
2.80 | 1420~1640 | 1650~1850 | 1650~1850 | 1860~2070 | 1860~2070 |
3.00 | 1410~1620 | 1630~1830 | 1630~1830 | 1840~2040 | 1840~2040 |
3.20 | 1390~1500 | 1610~1810 | 1610~1810 | 1820~2020 | 1820~2020 |
3.40 | 1370~1580 | 1590~1780 | 1590~1780 | 1790~1990 | 1790~1990 |
3.60 | 1350~1560 | 1570~1760 | 1570~1760 | 1770~1970 | 1770~1970 |
3.80 | 1340~1540 | 1550~1740 | 1550~1740 | 1750~1950 | 1750~1950 |
4.00 | 1320~1520 | 1530~1730 | 1530~1730 | 1740~1930 | 1740~1930 |
4.25 | 1310~1500 | 1510~1700 | 1510~1700 | 1710~1900 | 1710~1900 |
4.50 | 1290~1490 | 1500~1680 | 1500~1680 | 1690~1880 | 1690~1880 |
4.75 | 1270~1470 | 1480~1670 | 1480~1670 | 1680~1840 | 1680~1840 |
5.00 | 1260~1450 | 1460~1650 | 1460~1650 | 1660~1830 | 1660~1830 |
5.30 | 1240~1430 | 1440~1630 | 1440~1630 | 1640~1820 | 1640~1820 |
5.60 | 1230~1420 | 1430~1610 | 1430~1610 | 1620~1800 | 1620~1800 |
6.00 | 1210~1390 | 1400~1580 | 1400~1580 | 1590~1770 | 1590~1770 |
6.30 | 1190~1380 | 1390~1560 | 1390~1560 | 1570~1750 | 1570~1750 |
6.50 | 1180~1370 | 1380~1550 | 1380~1550 | 1560~1740 | 1560~1740 |
7.00 | 1160~1340 | 1350~1530 | 1350~1530 | 1540~1710 | 1540~1710 |
7.50 | 1140~1320 | 1330~1500 | 1330~1500 | 1510~1680 | 1510~1680 |
8.00 | 1120~1300 | 1310~1480 | 1310~1480 | 1490~1660 | 1490~1660 |
8.50 | 1110~1280 | 1290~1460 | 1290~1460 | 1470~1630 | 1470~1630 |
9.00 | 1090~1260 | 1270~1440 | 1270~1440 | 1450~1610 | 1450~1610 |
9.50 | 1070~1250 | 1260~1420 | 1260~1420 | 1430~1590 | 1430~1590 |
10.00 | 1060~1230 | 1240~1400 | 1240~1400 | 1410~1570 | 1410~1570 |
10.50 | - | 1220~1380 | 1220~1380 | 1390~1550 | 1390~1550 |
11.00 | 1210~1370 | 1210~1370 | 1380~1530 | 1380~1530 | |
12.00 | 1180~1340 | 1180~1340 | 1350~1500 | 1350~1500 | |
12.50 | 1170~1320 | 1170~1320 | 1330~1480 | 1330~1480 | |
13.00 | 1160~1310 | 1160~1310 | 1320~1470 | 1320~1470 | |
Note: The tensile strength of the intermediate size wire shall be in accordance with the requirements of the adjacent larger steel wire in the table | |||||
Winding test
Nominal diameter of less than 3.00mm wire winding test, the diameter of the wire diameter is equal to the mandrel on the tight winding at least four times, does not appear any cracks
delivery status
The wire is delivered as a coil
With wide experience and expertise, Friend Metal is engaged in the developing, manufacturing and marketing of cold - drawn steel wire 65mn 60si2mna 55crsi sae9254v 50crva ASTM-A230-99, ASTM-A401, EN10270-2, JIS G3561. As a professional manufacturer, we now brings you high quality various steel wires made in China which comes in high strength, well toughness and excellent wearing resistance. We also welcome your customized orders.
Our company has strived to establish a highly efficient and stable staff team and explored an effective quality control process for DIN17223 En10270 GB 4357 Die Spring Wire. We never stop asking ourselves how we can make the customer experience better every day, and we will never stop the pace of innovation. Welcome to Visit our factory.
You Might Also Like
Send Inquiry






