
Factory Direct Strong Aluminum Hardware Cable Drum/Bottom Seal/Lock for Garage Door Use
We keep the road of independent technological innovation, and we inherit the mission of the national brand, making long-term contributions to the development of the C-shaped steel wire EN10270-2, SAE9254V steel wire JIS G3561, spring steel wire 65Mn EN10270-2 industry. We believe that only enterprises that make products, sell products and serve attentively for customers can be recognized and trusted by customers. We always take innovation and technology as the development direction, repay the new and old customers with the highest quality and most efficient products, so as to maximize the interests of customers. Based on the creed of 'sincerity-oriented, trustworthy', we have built an efficient, professional and fast service platform to continuously optimize and improve service quality.
Shaped steel wire (spring washer with trapezoidal wire)
Use:
This product is suitable for the manufacture of standard spring washers with trapezoidal wire.
Classification and code:
Cold drawing: L Annealing: T Flat bottom: Pd Arc bottom: Hd
B-nominal height; H-trapezoidal height; L-trapezoidal bottom length; D-trapezoidal diagonal; r-fillet radius;
Column: The sectional shape shall be indicated in the contract
Mechanical properties
delivery status | Mechanical properties(Brand 65mn) | |
tensile strength,Kgf/(N/mm) | Brinell hardness HB | |
annealing | 60~80(588~784) | 157~217 |
Cold drawing | 85~110(833~1078) | 241~310 |
Surface Quality
The surface of the steel wire shall be smooth and shall not be cracked, corroded, folded and oxidized. The local scratches and individual dimples shall be allowed to exist where the depth does not exceed half of the allowable deviation of the H dimension, Annealed steel wire surface allows oxidation color.
Decarburization layer
The depth of the total decarburized layer (ferrite + transition layer) on one side of the steel wire is not more than 2.0% H and the decarburized layer
Form of delivery
Delivered in coil form
Shaped steel wire (spring washer with trapezoidal wire)
Size, shape and tolerances (Standard washers for wire)
Specifications Model | Wire size | |||||||||
b, | H,mm | L,mm | D,mm | A, degrees | r, | |||||
Size | Allowable deviation | Size | Allowable deviation | biggest size | smallest size | angle | Allowable deviation | |||
TD1.0 | 1.0 | 1.01 | -0.10 | 1.05 | -0.10 | 1.39 | 1.31 | 5.0 | -0.5 | 0.25b |
TD1.2 | 1.2 | 1.21 | -0.10 | 1.25 | -0.10 | 1.67 | 1.59 | 5.0 | -0.5 | 0.25b |
TD1.6 | 1.6 | 1.62 | -0.10 | 1.65 | -0.10 | 2.21 | 2.12 | 5.0 | -0.5 | 0.25b |
TD2.0 | 2.0 | 2.02 | -0.10 | 2.10 | -0.10 | 2.80 | 2.71 | 4.5 | -0.5 | 0.25b |
TD2.5 | 2.5 | 2.52 | -0.10 | 2.60 | -0.10 | 3.48 | 3.38 | 4.5 | -0.5 | 0.25b |
TD3.0 | 3.0 | 3.03 | -0.10 | 3.10 | -0.10 | 4.17 | 4.07 | 4.5 | -0.5 | 0.20b |
TD3.5 | 3.5 | 3.53 | -0.12 | 3.65 | -0.12 | 4.88 | 4.77 | 4.5 | -0.5 | 0.20b |
TD4.0 | 4.0 | 4.03 | -0.12 | 4.15 | -0.12 | 5.57 | 5.46 | 4.5 | -0.5 | 0.20b |
TD4.5 | 4.5 | 4.54 | -0.12 | 4.70 | -0.12 | 6.31 | 6.19 | 4.0 | -0.5 | 0.20b |
TD5.0 | 5.0 | 5.04 | -0.12 | 5.20 | -0.12 | 7.00 | 6.88 | 4.0 | -0.5 | 0.20b |
TD6.0 | 6.0 | 6.05 | -0.12 | 6.30 | -0.12 | 8.44 | 8.30 | 4.0 | -0.5 | 0.20b |
TD6.5 | 6.5 | 6.55 | -0.15 | 6.80 | -0.15 | 9.12 | 8.98 | 4.0 | -0.5 | 0.20b |
TD7.0 | 7.0 | 7.06 | -0.15 | 7.40 | -0.15 | 9.88 | 9.73 | 4.0 | -0.5 | 0.18b |
TD8.0 | 8.0 | 8.06 | -0.15 | 8.40 | -0.15 | 11.25 | 11.10 | 4.0 | -0.5 | 0.18b |
TD9.0 | 9.0 | 9.07 | -0.15 | 9.50 | -0.15 | 12.69 | 12.53 | 4.0 | -0.5 | 0.18b |
(Light washer wire)
Specifications Model | Wire size | |||||||||
b, | H,mm | L,mm | D,mm | A, degrees | r, | |||||
Size | Allowable deviation | Size | Allowable deviation | biggest size | smallest size | Angle | Allowable deviation | |||
TD1.0x0.8 | 1.0 | 1.01 | -0.10 | 0.85 | -0.10 | 1.28 | 1.20 | 4 | -0.5 | 0.25b |
TD1.2x0.8 | 1.2 | 1.21 | -0.10 | 0.85 | -0.10 | 1.43 | 1.35 | 4 | -0.5 | 0.25b |
TD1.2x1 | 1.2 | 1.21 | -0.10 | 1.05 | -0.10 | 1.55 | 1.47 | 4 | -0.5 | 0.25b |
TD1.6x1.2 | 1.6 | 1.62 | -0.10 | 1.25 | -0.10 | 1.98 | 1.89 | 4 | -0.5 | 0.25b |
TD2.0x1.6 | 2.0 | 2.02 | -0.10 | 1.65 | -0.10 | 2.54 | 2.45 | 3.5 | -0.5 | 0.25b |
TD2.5x2 | 2.5 | 2.52 | -0.10 | 2.05 | -0.10 | 3.16 | 3.06 | 3.5 | -0.5 | 0.25b |
TD3.5x2.5 | 3.5 | 3.52 | -0.12 | 2.60 | -0.12 | 4.26 | 4.16 | 3.5 | -0.5 | 0.20b |
TD4.0x3.0 | 4.0 | 4.03 | -0.12 | 3.10 | -0.12 | 4.94 | 4.83 | 3.5 | -0.5 | 0.20b |
TD4.5x3.2 | 4.5 | 4.53 | -0.12 | 3.30 | -0.12 | 5.47 | 5.36 | 3 | -0.5 | 0.20b |
TD5.0x3.5 | 5.0 | 5.03 | -0.12 | 3.60 | -0.12 | 6.04 | 5.92 | 3 | -0.5 | 0.20b |
TD5.5x4 | 5.5 | 5.53 | -0.12 | 4.10 | -0.12 | 6.72 | 6.60 | 3 | -0.5 | 0.20b |
TD6.0x4.5 | 6.0 | 6.05 | -0.15 | 4.60 | -0.15 | 7.40 | 7.26 | 3 | -0.5 | 0.20b |
TD6.5x4.8 | 6.5 | 6.55 | -0.15 | 4.90 | -0.15 | 7.97 | 7.83 | 3 | -0.5 | 0.20b |
TD7.0x5.5 | 7.0 | 7.10 | -0.15 | 5.60 | -0.15 | 8.78 | 8.63 | 3 | -0.5 | 0.18b |
TD8.0x6.0 | 8.0 | 8.10 | -0.15 | 6.10 | -0.15 | 9.86 | 9.70 | 3 | -0.5 | 0.18b |
With wide experience and expertise, Friend Metal is engaged in the developing, manufacturing and marketing of elliptical square trapezoidal triangle hexagonal c-shape d-shape non-standard customized spring steel wire ASTM-A230-99, ASTM-A401, EN10270-2, JIS G3561. As a professional manufacturer, we now brings you high quality various steel wires made in China which comes in high strength, well toughness and excellent wearing resistance. We also welcome your customized orders.
The accessories and materials of our Factory Direct Strong Aluminum Hardware Cable Drum/Bottom Seal/Lock for Garage Door Use are all from reliable brands so that the design is worth looking forward to and the quality is trustworthy. In accordance with the requirements of internationalization and modernization, our company has initially established an operational mechanism of self-development, self-restraint, self motivation and self-improvement which is compatible with the modern enterprise system. Passing Value', in the potential, we sincerely invite you to mature up with us and create a vivid foreseeable future jointly!
You Might Also Like
Send Inquiry










