
We are committed to providing easy, time-saving and money-saving one-stop purchasing service of consumer for Steel wire ASTM-A230-99, 50crva alien steel wire JIS G3561, Square steel wire. Strict control of the production process, advanced awareness of process design, and professional follow-up in the service field have earned us a good market reputation and industry position. Due to reliable quality, reasonable price and good service, we have won a wide range of markets. Please sense no cost to speak to us anytime. We vigorously implement technology, quality, and brand strategies, continuing the development concept of quality for efficiency, technology for progress, competition for survival, and management for development.
Typical parameters:
Diameter mm | GB/T 4357-2009 Tensile Strength MPa | Standard | ||||
SL | SM | SH | DM | DH | ||
0.30 | 2370~2650 | 2660~2940 | 2370~2650 | 2660~2940 | GB/T 4357, JIS G3521, JIS G3522, DIN17223, BS5216, EN10270-1, AS1472, ASTM A227, ASTM A228, ISO 8458-2, | |
0.32 | 2350~2630 | 2640~2920 | 2350~2630 | 2640~2920 | ||
0.34 | 2330~2600 | 2610~2890 | 2330~2600 | 2610~2890 | ||
0.36 | 2310~2580 | 2590~2890 | 2310~2580 | 2590~2890 | ||
0.38 | 2290~2560 | 2570~2850 | 2290~2560 | 2570~2850 | ||
0.40 | 2270~2550 | 2560~2830 | 2270~2550 | 2570~2830 | ||
0.43 | 2250~2520 | 2530~2800 | 2250~2520 | 2570~2800 | ||
0.45 | 2240~2500 | 2510~2780 | 2240~2500 | 2570~2780 | ||
0.48 | 2220~2480 | 2490~2760 | 2240~2500 | 2570~2760 | ||
0.50 | 2200~2470 | 2480~2740 | 2200~2470 | 2480~2740 | ||
0.53 | 2180~2450 | 2460~2720 | 2180~2450 | 2460~2720 | ||
0.56 | 2170~2430 | 2440~2700 | 2170~2430 | 2440~2700 | ||
0.60 | 2140~2400 | 2410~2670 | 2140~2400 | 2410~2670 | ||
0.63 | 2130~2380 | 2390~2650 | 2130~2380 | 2390~2650 | ||
0.65 | 2120~2370 | 2380~2640 | 2120~2370 | 2380~2640 | ||
0.70 | 2090~2350 | 2360~2610 | 2090~2350 | 2360~2610 | ||
0.80 | 2050~2300 | 2310~2560 | 2050~2300 | 2310~2560 | ||
0.85 | 2030~2280 | 2290~2530 | 2030~2280 | 2290~2530 | ||
0.90 | 2010~2260 | 2270~2510 | 2010~2260 | 2270~2510 | ||
0.95 | 2000~2240 | 2250~2490 | 2000~2240 | 2250~2490 | ||
1.00 | 1720~1970 | 1980~2220 | 2230~2470 | 1980~2220 | 2230~2470 | |
1.05 | 1710~1950 | 1960~2220 | 2210~2450 | 1960~2220 | 2210~2450 | |
1.10 | 1690~1940 | 1950~2190 | 2200~2430 | 1950~2190 | 2200~2430 | |
1.20 | 1670~1910 | 1920~2160 | 2170~2400 | 1920~2160 | 2170~2400 | |
1.25 | 1660~1900 | 1910~2130 | 2140~2380 | 1910~2130 | 2140~2380 | |
1.30 | 1640~1890 | 1900~2130 | 2140~2370 | 1900~2130 | 2140~2370 | |
1.40 | 1620~1850 | 1870~2100 | 2110~2340 | 1870~2100 | 2110~2340 | |
1.50 | 1600~1840 | 1850~2080 | 2090~2310 | 1850~2080 | 2090~2310 | |
1.60 | 1590~1820 | 1830~2050 | 2060~2290 | 1830~2050 | 2060~2290 | |
1.70 | 1570~1800 | 1810~2030 | 2040~2260 | 1810~2030 | 2040~2260 | |
1.80 | 1550~1780 | 1790~2010 | 2020~2240 | 1790~2010 | 2020~2240 | |
1.90 | 1540~1760 | 1770~1990 | 2000~2220 | 1770~1990 | 2000~2220 | |
2.00 | 1520~1750 | 1760~1970 | 1980~2200 | 1760~1970 | 1980~2220 | |
2.10 | 1510~1730 | 1740~1960 | 1970~2180 | 1740~1960 | 1970~2180 | |
2.25 | 1490~1710 | 1720~1930 | 1940~2150 | 1720~1930 | 1940~2150 | |
2.40 | 1470~1690 | 1700~1910 | 1920~2130 | 1700~1910 | 1920~2130 | |
2.50 | 1460~1680 | 1690~1890 | 1900~2110 | 1690~1890 | 1900~2110 | |
2.60 | 1450~1660 | 1670~1880 | 1890~2100 | 1670~1880 | 1890~2100 | |
2.80 | 1420~1640 | 1650~1850 | 1860~2070 | 1650~1850 | 1860~2070 | |
3.00 | 1410~1620 | 1630~1830 | 1840~2040 | 1630~1830 | 1840~2040 | |
3.20 | 1390~1600 | 1610~1810 | 1820~2020 | 1610~1810 | 1820~2020 | |
3.40 | 1370~1580 | 1590~1780 | 1790~1990 | 1590~1780 | 1790~1990 | |
3.60 | 1350~1560 | 1570~1760 | 1770~1970 | 1570~1760 | 1770~1970 | |
3.80 | 1340~1540 | 1550~1740 | 1750~1950 | 1550~1740 | 1750~1950 | |
4.00 | 1320~1520 | 1530~1730 | 1740~1930 | 1530~1730 | 1740~1930 | |
4.25 | 1310~1500 | 1510~1700 | 1710~1900 | 1510~1700 | 1710~1900 | |
4.50 | 1290~1490 | 1500~1680 | 1690~1880 | 1500~1680 | 1690~1880 | |
4.75 | 1270~1470 | 1480~1670 | 1680~1840 | 1480~1670 | 1680~1840 | |
5.00 | 1260~1450 | 1460~1650 | 1660~1830 | 1460~1650 | 1660~1830 | |
5.30 | 1240~1430 | 1440~1630 | 1640~1820 | 1440~1630 | 1640~1820 | |
5.60 | 1230~1420 | 1430~1610 | 1620~1800 | 1430~1610 | (1620~1800) | |
6.00 | 1210~1390 | 1400~1580 | 1590~1770 | 1400~1580 | (1590~1770) | |
With a sound enterprise credit history, exceptional after-sales services and modern production facilities, we've earned an outstanding track record amongst our consumers across the whole world for Sk85 High Carbon Steel Cold Rolled Heat Treatmnt Factory. The company produces higher quality products at a lower cost. Honesty, quality and reciprocity are the cornerstone of our cooperation. We will meet new customers with products and services, return to old friends and work with you to create a better future.
You Might Also Like
Send Inquiry








